Interactive Tools
30+ free network security tools. No signup required. All run client-side.
Firewall & Config Generators
| Tool | Description |
|---|---|
| iptables Rule Generator | DDoS mitigation rules for iptables. |
| nftables Rule Generator | nftables rulesets for Linux. |
| Fail2Ban Config Generator | jail.local for SSH, Apache, Nginx, Postfix. |
| HAProxy DDoS Config | Rate limiting and connection limits. |
| BGP FlowSpec Builder | ExaBGP, BIRD, GoBGP, Cisco IOS-XR rules. |
| IR Plan Generator | DDoS incident response plan with roles and runbooks. |
Packet Capture & Analysis
| Tool | Description |
|---|---|
| TCPDump Builder | Visual tcpdump command builder. |
| Wireshark Filters | 80+ searchable display filters. |
| Capture Cheatsheet | tcpdump and Wireshark filter generator. |
| PCAP Analyzer | Client-side PCAP analysis, no uploads. |
Calculators
| Tool | Description |
|---|---|
| Risk Calculator | 8-question DDoS risk assessment. |
| PPS Calculator | Bandwidth to PPS conversion. |
| Bandwidth Cost | Compare AWS, GCP, Azure, Hetzner, OVH. |
| SLA Uptime | Allowed downtime for any SLA %. |
| MTU/MSS Calculator | Effective MSS with encapsulations. |
| Downtime Cost | True cost of DDoS downtime. |
| Config Converter | Migrate from FastNetMon, Wanguard, Arbor. |
| Managed ROI | SOC analysts vs Flowtriq managed tiers. |
Attack Simulation & Intelligence
| Tool | Description |
|---|---|
| Attack Simulator | Multi-stage attack simulation. |
| Attack Map | Real-time DDoS attack visualization. |
| Attack Vectors | Encyclopedia of every DDoS vector. |
| IP Threat Lookup | Threat intel and reputation scoring. |
Vulnerability Checkers
| Tool | Description |
|---|---|
| DNS Propagation | Check A, AAAA, MX, NS, TXT records. |
| Open Resolver Checker | DNS amplification vulnerability. |
| Memcached Checker | 51,000x amplification check. |
| NTP Checker | 556x amplification check. |
| Am I Under Attack? | Quick live check for your server. |
Compliance
| Tool | Description |
|---|---|
| NIS2 Report Generator | Article 23 incident notifications. |
| IR Plan Template | NIST, ISO 27001, SOC 2, CCCS compliant. |
ESC